Wine List

Wines By The Glass/Bottle

White


SPARKLING

Domaine St Michelle | Columbia Valley | 9/28
Split, La Marca, Prosecco | Italy | 12 
Split, Le Grand Courtage, Brut | France | 14 

CHARDONNAY

Edna Valley | Central Coast | 8/26
Tolosa, No Oak | Central Coast | 10/34
Au Bon Climat | Santa Barbara | 12/40
Wolff, Old Vines| Edna Valley | 13/42

SAUVIGNON BLANC

Giesen | New Zealand | 9/26
Tangent | Central Coast | 10/30

PINOT GRIGIO

J Dusi | Paso Robles | 9/28

RIESLING

Firestone | Santa Barbara County | 9/28

ROSE

Beringer, White Zinfandel | 7/20
Ryder Estate, Pinot Noir Rosé | Central Coast | 9/32

By the Bottle 

SPARKLING
Wolff Vineyards 2020, Brut Rosé, Edna Valley | 62
Chandon, Brut Classic, California | 58
Domaine Saint Michelle, Columbia Valley, Washington State | 30
Caposaldo, Brut, Prosecco, Italy | 30
La Marca, Prosecco, Italy, Split | 12
Le Grand Courtâge, Champagne, Brut, France, Split | 14
Veuve Cliquot, Brut, Reims, Champagne, France | 120

SAUVIGNON BLANC
Tangent 2022, Central Coast | 32
Giesen 2023, New Zealand | 28

VIOGNIER
Alban 2022, Central Coast | 54

GRÜNER VELTLINER
Talley Vineyards 2023, Edna Valley | 46

PINOT GRIGIO
J Dusi, 2023, Paso Robles | 30

REISLING
Claiborne & Churchill 2021, Alsatian Style, Central Coast | 42
Wolff Vineyards 2023, San Luis Obispo Coast, Edna Valley | 52
Firestone 2021, Santa Barbara County | 30

GEWŰRZTRAMINER
Claiborne & Churchill 2021, Alsatian Style, Central Coast | 38

CHARDONNAY
Talley Vineyards 2022, Estate Bottled, Arroyo Grande Valley | 54
Baileyana 2022, Paragon Valley, Edna Valley | 32
Edna Valley Vineyard 2022, Central Coast | 28
Tolosa Winery 2023, No-Oak, Central Coast, Edna Valley | 34
Wolff Vineyards 2022, Old Vines, Edna Valley | 42
Au Bon Climat 2023, Santa Barbara County | 40
Cambria 2021, Katherine’s Vineyard, Santa Maria Valley | 36
Chamisal 2022, Stainless, Central Coast | 30
J Lohr 2021, Riverstone, Arroyo Seco, Monterey County, half bottle | 16
La Crema 2022, Sonoma Coast | 40
Cakebread Cellars 2018, Napa Valley | 80
Rombauer Vineyards 2022, Carneros, Napa Valley | 75

MUSCATO
Allegro 2022, California | 28

ROSÉ
Daou 2023, Paso Robles | 28
Beringer, White Zinfandel, California Collection, California | 22
 

Red


CABERNET SAUVIGNON

Clayhouse | Paso Robles | 9/28
Ancient Peaks | Paso Robles | 11/36
Daou | Paso Robles | 14/48

PINOT NOIR

Lucas & Lewellen | Santa Barbara | 12/38
Cambria 2020 | Monterey County | 14

MERLOT

Rancho Sisquoc | Santa Barbara County | 12/40

ZINFANDEL

Tobin James | Paso Robles | 12/36
Opolo, Mountain Zin | Paso Robles | 14/42

SYRAH

Qupe | Central Coast | 11/36

PETITE SIRAH

Wolff Vineyards | Edna Valley | 14/46 

RED BLEND

Zaca Mesa, Z Cuvée | Santa Ynez | 11/36 

By the Bottle 

CABERNET SAUVIGNON
Ancient Peaks 2021, Santa Margarita Ranch, Paso Robles | 36
Austin Hope 2022, Paso Robles, liter size | 75
Clayhouse 2022, Paso Robles | 30
Daou 2022, Paso Robles | 48
Eberle 2021, Estate Bottled. Paso Robles | 68
J. Lohr 2021, Seven Oaks, Paso Robles, half bottle | 20
J. Lohr 2021, Seven Oaks, Paso Robles | 32
Justin 2020, Paso Robles | 55
Caymus 2022, Napa Valley, liter size | 175
Jordan 2015, Alexander Valley | 200

MERLOT
Rancho Sisquoc 2018, Flood Family Vineyard, Santa Barbara County | 40

PINOT NOIR
Claiborne & Churchill 2022, Edna Valley | 42
Kynsi 2020, Edna Valley | 68
Tolosa Winery 2019, Edna Valley, Edna Valley | 52
Cambria 2022, Julia’s Vineyard, Santa Maria Valley | 44
Nielson 2021, Santa Barbara County | 34
Lucas & Lewellen 2021, Santa Barbara County | 40

SYRAH
Qupe 2021, Central Coast | 36

PETITE SIRAH
Wolff Vineyards 2022, Edna Valley | 46

ZINFANDEL
Saucelito Canyon 2020, Arroyo Grande Valley | 65
Opolo 2022, Mountain, Paso Robles | 44
Peachy Canyon Winery 2020, Westside, Paso Robles | 38
Tobin James 2018,” Ballistic”, Paso Robles | 38
Turley 2020, Dusi Vineyard, Paso Robles  | 95

RED BLENDS
Justin Isosceles 2019, Paso Robles | 150
L’Aventure Optimus 2021, Willow Creek District, Paso Robles | 110
Zaca Mesa 2018, Z Cuvée, Santa Ynez Valley | 36
Lucas & Lewellen 2020, Hidden Asset, Santa Barbara County | 52
Troublemaker, Austin Hope, Central Coast | 38

Let’s Unveil SeaVenture Together

Use #https://www.instagram.com/seaventureresort/?hl=en On Instagram & Share Your Experiences Here With The World

All
Loading Feeds