Wine List

Wines By The Glass/Bottle

White


SPARKLING

Domaine St Michelle | Columbia Valley | 9/28
Split, La Marca, Prosecco | Italy | 12 
Split, Le Grand Courtage, Brut | France | 14 

CHARDONNAY

Edna Valley | Central Coast | 8/26
Tolosa, No Oak | Central Coast | 10/34
Au Bon Climat | Santa Barbara | 12/40
Wolff, Old Vines| Edna Valley | 13/42

SAUVIGNON BLANC

Giesen | New Zealand | 9/26
Tangent | Central Coast | 10/30

PINOT GRIGIO

J Dusi | Paso Robles | 9/28

RIESLING

Firestone | Santa Barbara County | 9/28

ROSE

Beringer, White Zinfandel | 7/20
Ryder Estate, Pinot Noir Rosé | Central Coast | 9/32

By the Bottle 

Chandon, Brut Classic | California | 54
Caposaldo, Brut, Prosecco | Italy | 30
Veuve Cliquot, Brut, Reims, Champagne| France | 120
Alban 2020, Viognier | Central Coast | 54
Claiborne & Churchill 2016, Alsatian Style, Reisling | Central Coast | 42
Claiborne & Churchill 2017, Alsatian Style, Gewürztraminer | Central Coast | 38
Talley Vineyards 2019, Estate Bottled, Chardonnay | Arroyo Grande Valley | 50 
Baileyana 2018, Paragon Valley, Chardonnay | Edna Valley | 28
Edna Valley Vineyard 2020, Chardonnay | Central Coast | 26 
Cambria 2021, Katherine’s Vineyard, Chardonnay | Santa Maria Valley | 36
Chamisal 2021, Stainless, Chardonnay | Central Coast | 30
J Lohr 2017, Riverstone, Arroyo Seco, half bottle, Chardonnay | Monterey County | 16
La Crema 2021, Chardonnay | Sonoma Coast | 40
Cakebread Cellars 2018, Chardonnay | Napa Valley | 90
Rombauer Vineyards 2021, Carneros, Chardonnay | Napa Valley | 75
Flat Top Hills, 2018, Chardonnay | California | 18
Allegro 2019, Muscato | California | 28
Be Tru 2017, Rosé | San Luis Obispo | 34

Red


CABERNET SAUVIGNON

Clayhouse | Paso Robles | 9/28
Ancient Peaks | Paso Robles | 11/36
Daou | Paso Robles | 14/48

PINOT NOIR

Lucas & Lewellen | Santa Barbara | 12/38
Cambria 2020 | Monterey County | 14

MERLOT

Rancho Sisquoc | Santa Barbara County | 12/40

ZINFANDEL

Tobin James | Paso Robles | 12/36
Opolo, Mountain Zin | Paso Robles | 14/42

SYRAH

Qupe | Central Coast | 11/36

PETITE SIRAH

Wolff Vineyards | Edna Valley | 14/46 

RED BLEND

Zaca Mesa, Z Cuvée | Santa Ynez | 11/36 

By the Bottle 

Ancient Peaks 2020, Santa Margarita Ranch, Cabernet Sauvignon | Paso Robles | 36
Austin Hope 2020, Cabernet Sauvignon | Paso Robles | 54
DAOU 2021, Cabernet Sauvignon | Paso Robles | 48
Clayhouse 2019, Cabernet Sauvignon | Paso Robles | 28
Eberle 2016, Estate Bottled, Cabernet Sauvignon | Paso Robles | 68
J. Lohr Estates 2018, Seven Oaks, half bottle, Cabernet Sauvignon | Paso Robles | 18
J. Lohr Estates 2019, Seven Oaks, Cabernet Sauvignon | Paso Robles | 32
Justin 2019, Cabernet Sauvignon | Paso Robles | 55
Cakebread Cellars 2017, Cabernet Sauvignon | Napa Valley | 150
Jordan 2016, Cabernet Sauvignon | Alexander Valley | 105
Caymus 2020, Cabernet Sauvignon | Napa Valley | 175
Kynsi 2019, Pinot Noir | Edna Valley | 68
Tolosa Winery 2018, Edna Ranch, Pinot Noir | Edna Valley | 52
Cambria 2016, Julia’s Vineyard, Pinot Noir | Santa Maria Valley | 44
Nielson by Byron 2014, Pinot Noir | Santa Barbara County | 48
Saucelito Canyon 2015, Zinfandel | Arroyo Grande Valley | 65
Peachy Canyon Winery 2020, Westside, Zinfandel | Paso Robles | 38
Turley 2020, Dusi Vineyard, Zinfandel | Paso Robles  | 95
Justin Isosceles 2018, Red Blend | Paso Robles | 150
L’Aventure Optimus 2019, Willow Creek District, Red Blend | Paso Robles | 110
Troublemaker, Austin Hope, Red Blend | Central Coast | 38

Let’s Unveil SeaVenture Together

Use #https://www.instagram.com/seaventureresort/?hl=en On Instagram & Share Your Experiences Here With The World

All
Loading Feeds